Serving Size 1 Tablet
Amount Per Serving | % Daily Value | |
N-Acetyl-L-Cysteine | 200 mg | ** |
Bromelain (from Ananas comosus) (pineapple stem) 1000 GDUg | 100 mg | ** |
Marshmallow Extract 4:1 (Althaea officinalis) (root) | 100 mg | ** |
Mullein Extract 4:1 (Verbascum thapsus) (leaf) | 100 mg | ** |
Wild Cherry Extract 4:1 (Prunus serotina) (bark) | 100 mg | ** |
Horehound Extract 4:1 (Marrubium vulgare) (herb) | 50 mg | ** |
Ivy Extract (Hedera helix) (leaf) | 50 mg | ** |
Hederacoside C (10%) | 5 mg | ** |
** Daily Value not established. |
GDU (Gelatin Digesting Units)